SAMDAQU URBAN LAB : Tourism + City
International Summer School 2024:
SAMDAQU URBAN LAB : Tourism x City International Summer School 2024:
Re-Imagining urban tourism with the historic urban pattern of everyday
The total number of working hours allocated for the summer school is 250 hours. Students who successfully complete the program will be awarded 10 ECTS credits
Summer School Coordinators:
Prof.Dr.Emrah Turkyilmaz | Faculty of Architecture
Lect. Esin Özkılıç | Faculty of Architecture
Contact: urbanlab@samdaqu.edu.uz
***There is no tuition fee for the program, and accommodation is covered by SAMDAQU. Sightseeing expenses will also be covered by SAMDAQU. However, participants are responsible for their visa, travel, and meal expenses.
OBJECTIVES
Samarkand has an important place in the flow of history among world cities. Being on the Silk Road has enabled the city to be used actively throughout history and made it an important meeting point for the region. Today, Samarkand is still an important center for the region, both socio-culturally and economically. Moreover, after Uzbekistan opened up to the world, it has become an important center of attraction for world tourism. This is a very important opportunity to introduce the hidden treasures, traditions, and daily life of Samarkand to the world. From this angle, “mahalla” as a living culture and as a part of an urban pattern of the historic city stands out as a potential for the development of tourism in Samarkand. Additionally, the existence of the “mahalla” carries a potential for transferring the socio-cultural codes of the city to the new generations.
“Gur Amir Mahalla “, which will be studied within the scope of the summer school, has great potential for the development of urban tourism. In light of that, considering the sociocultural and economic inputs of urban tourism, participant students are expected to develop projects within the understanding of Uzbek daily life patterns and traditions. In this context, the continuation of the existing street life and the suitability of the proposed programs will play an important role in strengthening the tourism infrastructure and the sustainability of Samarkand.
Source: Photo guide “On the Roads of Friendship” 1979 Ed.Planet, Moscow. Chernov V. T
Site : Gur Amır Mahallası – Source: Google maps
SUMMER SCHOOL PROGRAM
22.07.2024 – 18.08.2024
1st Week – Analysis | ||||
1 | 22.07.2024 | Meeting with the team and introduction of the theme ( Warm Up ) – Samarkand Sightseeing | 8 hours | |
2 | 23.07.2024 | Site Visit – Seminar 1 | 8 hours | |
3 | 24.07.2024 | Seminar 2 – Site Visit | 8 hours | |
4 | 25.07.2024 | Developing Analysis – Warm-Up Session | 8 hours | |
5 | 26.07.2024 | Developing Analysis – Warm-Up Session – Presentation 01 | 8 hours | |
6 | 27.07.2024 | Site Visit – Free Time for work | 4 hours | |
7 | 28.07.2024 | Free time | ||
2nd Week – Developing Concept | ||||
8 | 29.07.2024 | Developing Analysis – Warm-Up Session | 8 hours | |
9 | 30.07.2024 | Developing Analysis – Warm-Up Session | 8 hours | |
10 | 31.07.2024 | Discussing first ideas about the conceptual approach – Seminar 3 | 8 hours | |
11 | 01.08.2024 | Visiting Local Ateliers of Samarkand – Developing Conceptual ideas | 8 hours | |
12 | 02.08.2024 | Developing Conceptual Ideas – Warm-Up Session – Presentation 02 | 8 hours | |
13 | 03.08.2024 | Samarkand Sightseeing – Free Time for work | 4 hours | |
14 | 04.08.2024 | Free time | ||
3rd Week – Developing Concept in Detail | ||||
15 | 05.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
16 | 06.08.2024 | Developing Conceptual Ideas – Seminar 4 | 8 hours | |
17 | 07.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
18 | 08.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
19 | 09.08.2024 | Developing Conceptual Ideas – Warm-Up Session-Presentation 03 | 8 hours | |
20 | 10.08.2024 | Samarkand Sightseeing – Free Time for work | 4 hours | |
21 | 11.08.2024 | Free time | ||
4th Week – Final | ||||
22 | 12.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
23 | 13.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
24 | 14.08.2024 | Developing Conceptual Ideas – Warm-Up Session | 8 hours | |
25 | 15.08.2024 | Preparing Presentations – Warm-Up Session | 8 hours | |
26 | 16.08.2024 | Preparing Presentations – Warm-Up Session | 8 hours | |
27 | 17.08.2024 | Official Presentation Day of Works | 4 hours | |
28 | 18.08.2024 | Summer School Closing Ceremony-Dinner |
ECTS TABLE
The total number of working hours allocated for the summer school is 250 hours. Students who successfully complete the program will be awarded 10 ECTS credits
Activities | Number of Activity | Total Hours |
Class | 20 | 160 hours |
Seminars | 4 | 16 hours |
Workshops | 1 | 4 hours |
Site Visit | 3 | 6 hours |
Presentation | 4 | 8 hours |
Preparation for Class | 60 hours | |
Pre-Reading / Research Before Arrival | 12 hours |
Total : 250 Hours | ECTS: 10 credit
REFERENCES
- Krugmeier P., (2017), “Samarkand’s Mahallas History and Culture Shape Living Urban Form” – https://www.archnet.org/publications/13445
- Gohar A.,“Tourism and Urbanization, An Interconnected Evolution “,Sustainability in Environment, ISSN 2470-637X (Print) ISSN 2470-6388 (Online), Vol. 6, No. 3, 2021, www.scholink.org/ojs/index.php/se
- https://pastvu.com/ – Samarkand’s Historical Photos